10033 Trillium Way, Rosedale Chilliwack, British Columbia V0X 1X1
$1,499,900
This GORGEOUS rancher with basement has INCREDIBLE potential! Platin Homes has done it again with this 5 bed, 4 bath SUITE READY custom home in the HIGHLY COVETED area of Rosedale Gardens. The MASTER ON MAIN features a MASSIVE ensuite & w.i.c., an OPEN concept living area with a fabulous sun deck, second bedroom w/ensuite, and PLENTY of high end finishes! The basement is highlighted by a LARGE rec room, AMPLE storage, extra bedroom w/bathroom AND the potential for a one or two bedroom suite w/in-suite laundry & covered patio, a great option for family or as a mortgage helper! Not to mention an ENORMOUS DBL GARAGE w/RV parking for all your toys, you can't go wrong! Options for customization are available with an estimated completion date September 2025! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2933909 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,650 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | No |
Size Depth | 131 Ft ,8 In |
Size Frontage | 67 Ft ,10 In |
Size Irregular | 8669 |
Size Total | 8669 Sqft |
Size Total Text | 8669 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9 ft ,6 in | 26 ft ,6 in | 9 ft ,6 in x 26 ft ,6 in |
Lower Level | Utility Room | 9 ft ,6 in | 18 ft ,9 in | 9 ft ,6 in x 18 ft ,9 in |
Lower Level | Bedroom 3 | 12 ft ,9 in | 11 ft ,6 in | 12 ft ,9 in x 11 ft ,6 in |
Lower Level | Bedroom 4 | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Lower Level | Living Room | 15 ft | 11 ft ,9 in | 15 ft x 11 ft ,9 in |
Lower Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Foyer | 6 ft | 15 ft | 6 ft x 15 ft |
Main Level | Bedroom 2 | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
Main Level | Laundry Room | 7 ft ,9 in | 5 ft ,9 in | 7 ft ,9 in x 5 ft ,9 in |
Main Level | Mud Room | 8 ft ,6 in | 6 ft ,9 in | 8 ft ,6 in x 6 ft ,9 in |
Main Level | Pantry | 11 ft ,3 in | 5 ft | 11 ft ,3 in x 5 ft |
Main Level | Kitchen | 14 ft ,3 in | 9 ft ,9 in | 14 ft ,3 in x 9 ft ,9 in |
Main Level | Dining Room | 14 ft | 10 ft ,3 in | 14 ft x 10 ft ,3 in |
Main Level | Great Room | 15 ft ,6 in | 19 ft ,9 in | 15 ft ,6 in x 19 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 14 ft ,3 in | 13 ft ,3 in x 14 ft ,3 in |
Main Level | Other | 9 ft ,1 in | 7 ft | 9 ft ,1 in x 7 ft |
https://www.realtor.ca/real-estate/27519332/10033-trillium-way-rosedale-chilliwack