104 45770 Spadina Avenue, Chilliwack Downtown Chilliwack, British Columbia V2P 1T6
$338,000
Arbour House in downtown Chilliwack offers an UNBEATABLE location for retirement living! Close to shopping, recreation, District 1881, doctors office's & the hospital, everything you need is within walking distance! This SPACIOUS nearly 1,300 sq.ft unit with 2 beds and 2 FULL baths is one of the BIGGEST units in the building. Some notable features are the updated laundry, bathrooms, carpets and kitchen w/SS fridge. The Master bedroom boasts a sizable w.i.c. & ENSUITE for comfort & ease. Unwind on your ENCLOSED PATIO with a GOREGOUS MOUNTAIN VIEW! It doesn't end there - this 55+ building features a recreational room, SECURE UNDERGROUND parking, and a self-managed strata, not to mention it is allergy-friendly, with no pets allowed! Don't miss out on this INCREDIBLE location!! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2962182 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Recreation Centre |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 1 |
Size Interior | 1,296 Ft2 |
Type | Apartment |
Land
Acreage | No |
Size Frontage | 66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft ,3 in | 9 ft ,3 in | 5 ft ,3 in x 9 ft ,3 in |
Main Level | Dining Room | 10 ft ,4 in | 10 ft ,5 in | 10 ft ,4 in x 10 ft ,5 in |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Kitchen | 7 ft ,9 in | 16 ft ,8 in | 7 ft ,9 in x 16 ft ,8 in |
Main Level | Laundry Room | 8 ft ,1 in | 5 ft ,5 in | 8 ft ,1 in x 5 ft ,5 in |
Main Level | Bedroom 2 | 9 ft ,7 in | 16 ft ,8 in | 9 ft ,7 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 12 ft ,1 in | 12 ft ,7 in x 12 ft ,1 in |
Main Level | Other | 5 ft ,2 in | 5 ft ,7 in | 5 ft ,2 in x 5 ft ,7 in |
Main Level | Solarium | 14 ft ,1 in | 8 ft ,7 in | 14 ft ,1 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/27863610/104-45770-spadina-avenue-chilliwack-downtown-chilliwack