114 7685 Amber Drive, Sardis West Vedder Chilliwack, British Columbia V2R 3P3
$434,900
Units rarely come up on this quiet street in the heart of Sardis. From here, you can walk to shopping & from your large deck, you have beautiful mountain views! This 2 bedroom, 2 bath, 1164sqft apartment has been lovingly updated with beautiful laminate floors, fresh paint, newer appliances, new air conditioning and an electric fireplace. The white kitchen is spacious & bright, w/tile backsplash & new stainless sink will hold your biggest pans. Large dining room with lot of built-in cupboards/storage! The master bedroom is huge & has large ensuite. Laundry room has lots of storage, plus room for a sm freezer. 1 underground parking & storage locker. This building has lots of amenities, including a games room and a guest suite. 55+, no cats/dogs but birds & fish ok. Strata fee $418.66/mo. (id:52823)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | R2953934 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1,164 Ft2 |
Type | Apartment |
Land
Acreage | No |
Size Frontage | 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,4 in | 11 ft ,9 in | 12 ft ,4 in x 11 ft ,9 in |
Main Level | Living Room | 18 ft | 14 ft ,1 in | 18 ft x 14 ft ,1 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Pantry | 9 ft ,2 in | 5 ft ,8 in | 9 ft ,2 in x 5 ft ,8 in |
Main Level | Bedroom 2 | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Main Level | Primary Bedroom | 16 ft ,4 in | 11 ft ,1 in | 16 ft ,4 in x 11 ft ,1 in |
Main Level | Foyer | 9 ft | 5 ft | 9 ft x 5 ft |
https://www.realtor.ca/real-estate/27779474/114-7685-amber-drive-sardis-west-vedder-chilliwack