143 45900 South Sumas Road, Sardis South Chilliwack, British Columbia V2R 0S9
$739,900
Another STUNNING rancher in the HIGHLY sought-after Evergreens @ Ensley 45+ gated community! This 2 bed, 2 bath home boasts 1,537 sq.ft w/TONS of large windows allowing AMPLE natural light throughout. The OPEN CONCEPT main living space features a GENEROUS kitchen island, dark brown cabinets, quartz countertops, S/S appliances & OTR microwave - seamlessly flowing into the BRIGHT living & dining area w/brick-faced f/p & covered patio w/privacy hedge! The MASSIVE primary suite is highlighted by a 5pc ensuite w/dual vanity, soaker tub, glass shower & FULL W.I.C.! Some more notable features are the REAL hardwood floors, A/C, built-in vacuum, DBL car garage w/rear storage & standup freezer, making this an IDEAL choice for those looking to downsize while retaining all comforts. Don't miss out! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2983682 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,537 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | No |
Size Depth | 74 Ft ,10 In |
Size Frontage | 47 Ft ,11 In |
Size Irregular | 3675 |
Size Total | 3675 Sqft |
Size Total Text | 3675 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6 ft ,1 in | 13 ft ,1 in | 6 ft ,1 in x 13 ft ,1 in |
Main Level | Bedroom 2 | 11 ft ,2 in | 14 ft ,1 in | 11 ft ,2 in x 14 ft ,1 in |
Main Level | Kitchen | 17 ft ,7 in | 11 ft ,2 in | 17 ft ,7 in x 11 ft ,2 in |
Main Level | Dining Room | 17 ft ,7 in | 8 ft ,6 in | 17 ft ,7 in x 8 ft ,6 in |
Main Level | Living Room | 17 ft ,6 in | 13 ft ,7 in | 17 ft ,6 in x 13 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 15 ft ,1 in | 12 ft ,6 in x 15 ft ,1 in |
Main Level | Other | 10 ft ,1 in | 11 ft ,5 in | 10 ft ,1 in x 11 ft ,5 in |
Main Level | Laundry Room | 10 ft ,1 in | 6 ft ,5 in | 10 ft ,1 in x 6 ft ,5 in |
Main Level | Storage | 6 ft ,8 in | 4 ft ,1 in | 6 ft ,8 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/28097057/143-45900-south-sumas-road-sardis-south-chilliwack