20 45290 Soowahlie Crescent, Garrison Crossing Chilliwack, British Columbia V2R 0S6
$625,000
Immaculate 3 bed end unit at Park Gate located in prestigious Garrison Crossing, Chilliwack's most sought after community. The main floor offers a spacious family room, upscale kitchen with quartz counters and stainless steel appliances including a gas range and a deck above your fully fenced yard! Laminate through-out the home and a luxurious gas fireplace to keep you warm. Upstairs you will find 3 bedrooms, including a gorgeous primary bedroom with a full ensuite. Parking for up to 3 vehicles and room for storage in the garage. 10/10 location within walking distance to the University of the Fraser Valley, grocery stores, a pharmacy, various restaurants and coffee shops. Also only a short drive away to the Vedder River and Cultus Lake for all your recreation needs. Call to book a showing! (id:52823)
Property Details
| MLS® Number | R3060552 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,402 Ft2 |
| Type | Row / Townhouse |
Parking
| Tandem |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,2 in | 11 ft ,6 in | 13 ft ,2 in x 11 ft ,6 in |
| Above | Bedroom 2 | 11 ft ,7 in | 8 ft ,8 in | 11 ft ,7 in x 8 ft ,8 in |
| Above | Bedroom 3 | 8 ft ,3 in | 6 ft ,8 in | 8 ft ,3 in x 6 ft ,8 in |
| Lower Level | Foyer | 6 ft ,6 in | 4 ft ,4 in | 6 ft ,6 in x 4 ft ,4 in |
| Lower Level | Recreational, Games Room | 15 ft ,1 in | 13 ft ,9 in | 15 ft ,1 in x 13 ft ,9 in |
| Main Level | Kitchen | 16 ft ,7 in | 14 ft ,7 in | 16 ft ,7 in x 14 ft ,7 in |
| Main Level | Dining Room | 15 ft ,3 in | 13 ft | 15 ft ,3 in x 13 ft |
| Main Level | Living Room | 15 ft ,3 in | 12 ft ,9 in | 15 ft ,3 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/29018524/20-45290-soowahlie-crescent-garrison-crossing-chilliwack



































