211 46150 Bole Avenue, Chilliwack Proper East Chilliwack, British Columbia V2P 0B7
1 Bedroom
1 Bathroom
671 ft2
Baseboard Heaters
$284,900
Centrally located 1 Bedroom Plus Den (could be 2nd bedroom) 2nd floor condo in Chilliwack just down the street from District 1881. 671 Square Feet. Close to shopping, golf and recreation. Full appliance package including in suite laundry. Quiet side of the building away from busy Yale Rd. 1 underground parking and open parking on the street. Great value here! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2953415 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 671 Ft2 |
Type | Apartment |
Parking
Underground | |
Integrated Garage |
Land
Acreage | No |
Size Frontage | 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,1 in | 10 ft ,9 in | 10 ft ,1 in x 10 ft ,9 in |
Main Level | Living Room | 11 ft ,3 in | 15 ft ,1 in | 11 ft ,3 in x 15 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,5 in | 12 ft | 10 ft ,5 in x 12 ft |
Main Level | Den | 7 ft ,7 in | 11 ft ,3 in | 7 ft ,7 in x 11 ft ,3 in |
Main Level | Other | 6 ft ,1 in | 5 ft | 6 ft ,1 in x 5 ft |
Main Level | Foyer | 5 ft ,6 in | 4 ft ,3 in | 5 ft ,6 in x 4 ft ,3 in |
https://www.realtor.ca/real-estate/27775222/211-46150-bole-avenue-chilliwack-proper-east-chilliwack