217 9422 Victor Street, Chilliwack Proper East Chilliwack, British Columbia V2P 0B8
1 Bedroom
1 Bathroom
562 ft2
Baseboard Heaters
$289,900
Check out this quiet second floor 1-bedroom, 1-bath unit at Newmark! Situated just steps away from the ever-growing charming shops and restaurants of District 1881, it's an ideal rental/investment opportunity or starter home for first-time buyers. Enjoy the convenience of in-suite laundry, updated stainless steel appliances, granite counters, and a pet-friendly environment. Additional features include secure underground parking and a storage area. With recreation and various levels of schooling just a short distance away, this is a great chance to own in this vibrant community. (id:52823)
Property Details
MLS® Number | R2936904 |
Property Type | Single Family |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 562 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Size Frontage | 34 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5 ft ,1 in | 8 ft ,5 in | 5 ft ,1 in x 8 ft ,5 in |
Main Level | Living Room | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
Main Level | Dining Room | 11 ft ,7 in | 6 ft ,7 in | 11 ft ,7 in x 6 ft ,7 in |
Main Level | Kitchen | 8 ft ,6 in | 9 ft ,4 in | 8 ft ,6 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
Main Level | Other | 8 ft ,2 in | 5 ft | 8 ft ,2 in x 5 ft |
https://www.realtor.ca/real-estate/27557896/217-9422-victor-street-chilliwack-proper-east-chilliwack