39 6450 Blackwood Lane, Sardis South Chilliwack, British Columbia V2R 5Z3
$729,900
Now offering: Unit 39 at The Maples. This spacious, nearly 2,500 sq ft corner unit boasts 4 bed/ 4 bath. On the main floor, master bedroom with walk-in closet and en-suite featuring a low-step shower. The upper level includes two additional bedrooms, while the lower level offers a 4th bedroom plus a huge rec room. The open-concept layout showcases a tray ceiling, feature wall, and gas fireplace in the living room. The kitchen is equipped with a large pantry, granite countertops, and a stainless steel appliance package. Additional highlights include a double garage, 8x8 shed, and an extra-wide fenced yard. Plenty of visitor parking nearby, making it ideal for entertaining and just minutes away from world-class fishing, hiking, and camping. Close to excellent schools from k- university. * PREC - Personal Real Estate Corporation (id:52823)
Property Details
| MLS® Number | R3056771 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,474 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage | 2 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Dining Nook | 9 ft | 6 ft ,5 in | 9 ft x 6 ft ,5 in |
| Above | Bedroom 2 | 13 ft ,4 in | 12 ft ,3 in | 13 ft ,4 in x 12 ft ,3 in |
| Above | Bedroom 3 | 13 ft ,6 in | 12 ft ,3 in | 13 ft ,6 in x 12 ft ,3 in |
| Lower Level | Recreational, Games Room | 24 ft ,5 in | 12 ft ,3 in | 24 ft ,5 in x 12 ft ,3 in |
| Lower Level | Den | 13 ft ,5 in | 8 ft ,5 in | 13 ft ,5 in x 8 ft ,5 in |
| Lower Level | Dining Nook | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
| Lower Level | Bedroom 4 | 12 ft ,3 in | 12 ft ,2 in | 12 ft ,3 in x 12 ft ,2 in |
| Main Level | Foyer | 6 ft | 4 ft ,9 in | 6 ft x 4 ft ,9 in |
| Main Level | Living Room | 19 ft ,1 in | 13 ft | 19 ft ,1 in x 13 ft |
| Main Level | Dining Room | 12 ft ,1 in | 8 ft | 12 ft ,1 in x 8 ft |
| Main Level | Kitchen | 12 ft ,7 in | 9 ft ,9 in | 12 ft ,7 in x 9 ft ,9 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 11 ft ,7 in | 14 ft ,5 in x 11 ft ,7 in |
| Main Level | Other | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/28967519/39-6450-blackwood-lane-sardis-south-chilliwack







































