425 8293 King George Boulevard Surrey, British Columbia V3W 5B8
2 Bedroom
1 Bathroom
537 ft2
Other
Garden Area
$464,900Maintenance,
$257 Monthly
Maintenance,
$257 Monthly. (id:52823)
Property Details
| MLS® Number | R3084916 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 1 |
| Structure | Playground |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Size Interior | 537 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Landscape Features | Garden Area |
Utilities
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29307642/425-8293-king-george-boulevard-surrey



