44377 Elsie Place, Sardis South Chilliwack, British Columbia V2R 5L1
$1,249,900
Discover this stunning home in the desirable Petersburg neighborhood! With nearly 3,000sqft of BEAUTIFULLY maintained living space you'll find a thoughtfully designed kitchen, well-defined living areas, and bright, spacious rooms. Head upstairs to your large primary bdrm with w/i closet & 5 pc. ensuite, 3 more bdrms + flex space! Downstairs boasts a large rec. room, bdrm and a 2 pc. bath with r/i plumbing for a tub/shower. Potential for RV parking! Enjoy a beautifully landscaped yard, perfect for relaxing or entertaining!! This home is move-in ready - in a fantastic, family-friendly location!! Steps from Unsworth elementary school & daycares, and a short walk to the Vedder River - Book your showing today! (id:52823)
Property Details
MLS® Number | R2974977 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,977 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 65 Ft |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 11 ft ,1 in | 15 ft ,5 in | 11 ft ,1 in x 15 ft ,5 in |
Above | Other | 6 ft ,7 in | 6 ft ,3 in | 6 ft ,7 in x 6 ft ,3 in |
Above | Bedroom 2 | 11 ft ,4 in | 9 ft ,5 in | 11 ft ,4 in x 9 ft ,5 in |
Above | Bedroom 3 | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Above | Bedroom 4 | 9 ft ,1 in | 11 ft ,7 in | 9 ft ,1 in x 11 ft ,7 in |
Main Level | Foyer | 7 ft ,3 in | 10 ft ,1 in | 7 ft ,3 in x 10 ft ,1 in |
Main Level | Kitchen | 8 ft ,1 in | 11 ft ,7 in | 8 ft ,1 in x 11 ft ,7 in |
Main Level | Eating Area | 7 ft ,7 in | 14 ft ,9 in | 7 ft ,7 in x 14 ft ,9 in |
Main Level | Family Room | 12 ft ,6 in | 13 ft ,2 in | 12 ft ,6 in x 13 ft ,2 in |
Main Level | Dining Room | 11 ft ,7 in | 11 ft ,1 in | 11 ft ,7 in x 11 ft ,1 in |
Main Level | Living Room | 11 ft ,1 in | 14 ft ,4 in | 11 ft ,1 in x 14 ft ,4 in |
Main Level | Mud Room | 5 ft ,5 in | 7 ft | 5 ft ,5 in x 7 ft |
Main Level | Laundry Room | 5 ft ,7 in | 7 ft | 5 ft ,7 in x 7 ft |
https://www.realtor.ca/real-estate/27996719/44377-elsie-place-sardis-south-chilliwack