44465 South Sumas Road, Sardis West Vedder Chilliwack, British Columbia V2R 4B7
$1,215,000
Amazing opportunity to own this .58 acre property in west Chilliwack! 1750+ sq foot renovated 4 bedroom, 2 bath Rancher with huge covered deck to enjoy your morning coffee. Modern custom kitchen featuring quartz countertops, stainless-steel wall oven, built-in counter stovetop and custom cupboards. Cozy free-standing fireplace in eating area and spacious floor-to-ceilings windows in living room. There is plenty of room in the large 20x27 garage work shop, and a fully finished Coach home complete with 1 bedroom full bath with small kitchen area. The private yard boasts at least 16 parking spaces plus the enclosed garage, RV parking, a large fire pit and more storage to house all your toys. Properties like this are so hard to find so act fast. (id:52823)
Property Details
MLS® Number | R2952257 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,760 Ft2 |
Type | House |
Parking
Garage | 1 |
Open | |
R V |
Land
Acreage | No |
Size Depth | 164 Ft |
Size Frontage | 149 Ft |
Size Irregular | 25134 |
Size Total | 25134 Sqft |
Size Total Text | 25134 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 14 ft ,7 in | 14 ft ,2 in | 14 ft ,7 in x 14 ft ,2 in |
Above | Kitchen | 8 ft ,6 in | 4 ft ,5 in | 8 ft ,6 in x 4 ft ,5 in |
Above | Bedroom 5 | 12 ft ,3 in | 12 ft ,1 in | 12 ft ,3 in x 12 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 18 ft ,8 in | 15 ft ,3 in x 18 ft ,8 in |
Main Level | Kitchen | 11 ft ,7 in | 21 ft ,9 in | 11 ft ,7 in x 21 ft ,9 in |
Main Level | Dining Room | 12 ft ,4 in | 22 ft ,3 in | 12 ft ,4 in x 22 ft ,3 in |
Main Level | Foyer | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 12 ft ,2 in | 15 ft ,8 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 12 ft ,8 in | 11 ft ,8 in | 12 ft ,8 in x 11 ft ,8 in |
Main Level | Bedroom 3 | 14 ft ,1 in | 11 ft ,7 in | 14 ft ,1 in x 11 ft ,7 in |
Main Level | Bedroom 4 | 15 ft ,9 in | 10 ft ,2 in | 15 ft ,9 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/27764700/44465-south-sumas-road-sardis-west-vedder-chilliwack