44480 Eena Drive, Sardis South Chilliwack, British Columbia V2R 5N5
$1,439,900
Sought after Petersburg area is known for its wide meandering streets, large lots, proximity to top notch elementary school & walking distance to the world class Vedder River & Rotary Trail. Home is custom built, w/grand entry,9 ft ceilings, lrg open spaces, 2 sided stone gas f/p, kitchen includes ss/appl, pantry & a big eating bar. French doors lead to lrg private yard w/2 patios, back gate allows for RV parking. Upstairs boasts 4 big bdrms all with wi/closets, office space & laundry The master is VERY impressive, ample room for king bed, huge ensuite lrg wi/shower, soaker tub & a GYM! 1270 sq ft unfinished basement w/separate entrance & has endless opportunities, plumbed for a 4piece bath, kitchen, room for 1 or 2 bedrm suite & storage. Amazing family neighbourhood! (id:52823)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2974764 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,916 Ft2 |
Type | House |
Parking
Garage | 2 |
Open | |
R V |
Land
Acreage | No |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 9547 |
Size Total | 9547 Sqft |
Size Total Text | 9547 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 17 ft | 13 ft ,5 in | 17 ft x 13 ft ,5 in |
Above | Other | 9 ft ,2 in | 6 ft ,1 in | 9 ft ,2 in x 6 ft ,1 in |
Above | Bedroom 2 | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Above | Bedroom 3 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Above | Bedroom 4 | 11 ft ,1 in | 10 ft ,1 in | 11 ft ,1 in x 10 ft ,1 in |
Above | Office | 12 ft ,4 in | 7 ft ,8 in | 12 ft ,4 in x 7 ft ,8 in |
Above | Gym | 16 ft ,8 in | 13 ft ,1 in | 16 ft ,8 in x 13 ft ,1 in |
Main Level | Foyer | 12 ft ,9 in | 7 ft ,1 in | 12 ft ,9 in x 7 ft ,1 in |
Main Level | Den | 12 ft ,1 in | 10 ft ,1 in | 12 ft ,1 in x 10 ft ,1 in |
Main Level | Kitchen | 16 ft | 10 ft ,9 in | 16 ft x 10 ft ,9 in |
Main Level | Dining Room | 19 ft ,1 in | 13 ft ,3 in | 19 ft ,1 in x 13 ft ,3 in |
Main Level | Living Room | 21 ft ,4 in | 15 ft ,1 in | 21 ft ,4 in x 15 ft ,1 in |
Main Level | Mud Room | 7 ft | 6 ft ,4 in | 7 ft x 6 ft ,4 in |
https://www.realtor.ca/real-estate/27992522/44480-eena-drive-sardis-south-chilliwack