45192 Montcalm Road, Sardis South Chilliwack, British Columbia V2R 2J9
4 Bedroom
2 Bathroom
1,887 ft2
$929,000
Lot size 7684 SF bolds potential for subdivision, to be verified with authorities, 4 Bedroom 2 Full Bath, walking distance to schools and amenities, South. facing fully fenced backyard with large covered patio is quite an enjoyment Major updates include Vinyl Windows, vinyl decking with aluminum cover, furnace and electricals. photos from the seller Plenty of area at the front for parking and in garage. Unauthorized full bathroom in basement, Tenanted property, showing by appointment Check with City of Chilliwack on Subdivision potential (id:52823)
Property Details
MLS® Number | R2975158 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1,887 Ft2 |
Type | House |
Parking
Garage | 1 |
Open |
Land
Acreage | No |
Size Depth | 113 Ft |
Size Frontage | 68 Ft |
Size Irregular | 7684 |
Size Total | 7684 Sqft |
Size Total Text | 7684 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 18 ft ,1 in | 10 ft ,9 in | 18 ft ,1 in x 10 ft ,9 in |
Lower Level | Bedroom 3 | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Lower Level | Bedroom 4 | 11 ft ,1 in | 7 ft ,7 in | 11 ft ,1 in x 7 ft ,7 in |
Lower Level | Flex Space | 11 ft | 8 ft ,9 in | 11 ft x 8 ft ,9 in |
Lower Level | Other | 7 ft ,2 in | 5 ft | 7 ft ,2 in x 5 ft |
Lower Level | Utility Room | 11 ft | 3 ft ,5 in | 11 ft x 3 ft ,5 in |
Lower Level | Laundry Room | 8 ft ,1 in | 7 ft ,1 in | 8 ft ,1 in x 7 ft ,1 in |
Main Level | Living Room | 22 ft ,7 in | 11 ft ,5 in | 22 ft ,7 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,4 in | 11 ft ,1 in x 9 ft ,4 in |
Main Level | Kitchen | 12 ft ,4 in | 10 ft ,9 in | 12 ft ,4 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 13 ft ,5 in | 10 ft ,9 in x 13 ft ,5 in |
Main Level | Bedroom 2 | 12 ft ,6 in | 11 ft ,6 in | 12 ft ,6 in x 11 ft ,6 in |
Main Level | Enclosed Porch | 16 ft ,1 in | 9 ft ,1 in | 16 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27997893/45192-montcalm-road-sardis-south-chilliwack