45220 Moody Avenue, Chilliwack Proper West Chilliwack, British Columbia V2P 6W2
3 Bedroom
2 Bathroom
1,224 ft2
Split Level Entry
Forced Air
Acreage
$649,900
When location counts.......this split entry, 2 level, 3 bdrm, 2 bathrm, 1649 sq ft, with partly finished basement, family home has lots of possibilities! Generous sized rooms, loads of parking, torch on roof aprox 10yrs old and a good sized 6098 sq ft Lot. Steps to the neighbourhood Lazenby Park, short walk to Townsend Park, Leisure & Cultural Centre, Hospital, Elementary Schools, Eagle Landing: theatre, shops, Prof businesses & more. (id:52823)
Property Details
MLS® Number | R2950691 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Basement Development | Partially Finished |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,224 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | Yes |
Size Frontage | 65 Ft |
Size Irregular | 6098 |
Size Total | 6098.0000 |
Size Total Text | 6098.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Living Room | 18 ft ,6 in | 13 ft | 18 ft ,6 in x 13 ft |
Main Level | Kitchen | 10 ft ,8 in | 10 ft | 10 ft ,8 in x 10 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom 2 | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27741196/45220-moody-avenue-chilliwack-proper-west-chilliwack