45270 Spruce Drive, Sardis West Vedder Chilliwack, British Columbia V2R 1E9
$999,900
Beautifully updated family home with a 2 bedroom suite! South-facing backyard backing onto farmland with tall hedges and fence for added privacy, plus a container for extra storage. Open main floor plan leads out to large balcony with unobstructed valley and mountain views. Spacious primary bedroom with separate ensuite and WIC. 2 Bed above ground suite with tons of natural light and full separate laundry room. Ample parking with extra long driveway and space for your RV or trailer. One of the most sought after areas in Chilliwack, this is the perfect central location, within 5 minutes to all local schools, groceries, shopping, public transit, and highway access while still feeling separate from the busyness of town. This one won't last long, come take a look today! (id:52823)
Property Details
MLS® Number | R2951154 |
Property Type | Single Family |
Structure | Workshop |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,091 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Frontage | 53 Ft |
Size Irregular | 5022 |
Size Total | 5022.0000 |
Size Total Text | 5022.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 11 ft ,1 in | 17 ft ,4 in | 11 ft ,1 in x 17 ft ,4 in |
Lower Level | Kitchen | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
Lower Level | Bedroom 4 | 8 ft ,3 in | 15 ft ,7 in | 8 ft ,3 in x 15 ft ,7 in |
Lower Level | Bedroom 5 | 13 ft ,1 in | 8 ft ,1 in | 13 ft ,1 in x 8 ft ,1 in |
Lower Level | Laundry Room | 5 ft ,1 in | 6 ft ,4 in | 5 ft ,1 in x 6 ft ,4 in |
Lower Level | Foyer | 6 ft ,1 in | 12 ft ,8 in | 6 ft ,1 in x 12 ft ,8 in |
Main Level | Living Room | 14 ft ,8 in | 12 ft ,1 in | 14 ft ,8 in x 12 ft ,1 in |
Main Level | Dining Room | 12 ft ,7 in | 7 ft ,6 in | 12 ft ,7 in x 7 ft ,6 in |
Main Level | Kitchen | 16 ft ,8 in | 14 ft ,1 in | 16 ft ,8 in x 14 ft ,1 in |
Main Level | Bedroom 2 | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,4 in | 10 ft ,9 in | 11 ft ,4 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Other | 6 ft ,1 in | 5 ft ,7 in | 6 ft ,1 in x 5 ft ,7 in |
https://www.realtor.ca/real-estate/27748331/45270-spruce-drive-sardis-west-vedder-chilliwack