45579 Stevenson Road, Sardis West Vedder Chilliwack, British Columbia V2R 1M6
$1,189,000
Attention first time buyers and INVESTORS! Welcome to this beautiful property located in the heart of Sardis! This 2800+SF home sits on a 7000SF rectangular lot (70x100) with potential to SUBDIVIDE into two smaller lots! (Confirm with city. This well kept home offers substantial amount of living space spread across multiple floors. This home offers 4 bedrooms along with two separate living spaces on the main floor, along with a large recreation room below. This is the perfect opportunity for a growing family or an investor to hold and develop in the future. Lots of new homes in the area and centrally located near schools, parks, shopping, and Highway 1. Don't miss the chance to own this beautiful home. (id:52823)
Property Details
MLS® Number | R2930910 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 2,805 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 70 Ft |
Size Irregular | 7000 |
Size Total | 7000 Sqft |
Size Total Text | 7000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
Above | Bedroom 3 | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Above | Bedroom 4 | 10 ft | 11 ft ,4 in | 10 ft x 11 ft ,4 in |
Basement | Hobby Room | 20 ft | 15 ft | 20 ft x 15 ft |
Basement | Recreational, Games Room | 20 ft | 15 ft | 20 ft x 15 ft |
Lower Level | Family Room | 21 ft | 14 ft | 21 ft x 14 ft |
Lower Level | Laundry Room | 4 ft | 6 ft | 4 ft x 6 ft |
Lower Level | Bedroom 2 | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 18 ft ,1 in | 15 ft | 18 ft ,1 in x 15 ft |
Main Level | Dining Room | 10 ft ,6 in | 12 ft | 10 ft ,6 in x 12 ft |
Main Level | Kitchen | 11 ft ,3 in | 15 ft ,1 in | 11 ft ,3 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/27493033/45579-stevenson-road-sardis-west-vedder-chilliwack