46 46689 First Avenue, Chilliwack Proper East Chilliwack, British Columbia V2P 1X5
$529,000
UNBEATABLE VALUE HERE! Beautifully renovated 3bed, 2bath quiet Corner unit in Mount Baker Estates, blending comfort, style, and affordability. Main floor features stunning kitchen w/ stainless-steel appliances, flowing into a spacious living area warmed by a WETT-certified wood-burning fireplace. Outside, enjoy a fenced front patio and one of the largest back yards in the complex, fully fenced w/ bonus side access, covered deck & large storage shed. Thoughtfully updated and Move-in-ready w/ new flooring, bathrooms, lighting, paint, windows, and enclosed garage w/ access from inside. Family-friendly complex w/ playground, outdoor pool, and close to schools, shopping, recreation, and transit. PLUS Three pets allowed here with NO size restrictions! *OPEN HOUSE Sunday Nov 9th 1-3pm* (id:52823)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3059079 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Structure | Playground |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite, Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,430 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage | 1 |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,4 in | 11 ft ,1 in | 14 ft ,4 in x 11 ft ,1 in |
| Above | Bedroom 2 | 11 ft ,4 in | 9 ft ,5 in | 11 ft ,4 in x 9 ft ,5 in |
| Above | Bedroom 3 | 9 ft ,4 in | 12 ft ,9 in | 9 ft ,4 in x 12 ft ,9 in |
| Main Level | Foyer | 4 ft ,9 in | 9 ft ,8 in | 4 ft ,9 in x 9 ft ,8 in |
| Main Level | Kitchen | 9 ft ,3 in | 10 ft | 9 ft ,3 in x 10 ft |
| Main Level | Dining Room | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
| Main Level | Living Room | 21 ft ,2 in | 15 ft ,1 in | 21 ft ,2 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/28999240/46-46689-first-avenue-chilliwack-proper-east-chilliwack






































