46290 Roy Avenue, Sardis South Chilliwack, British Columbia V2R 2W2
4 Bedroom
2 Bathroom
1,746 ft2
Fireplace
Radiant/infra-Red Heat
Acreage
$1,075,000
RARE OPPORTUNITY! .36 acre property backing on to 5th green at Kinkora Golf Course on quiet, sought-after Sardis street. One family owned for 33 years, this flexible home boasts 4 bedrooms (3 up, 1 down), 2 bathrooms, chef's kitchen with tons of quartz counter space, and stainless steel appliances. Many other updates over the last 5 years. Soak up the sun in the south facing, park-sized backyard! Value to be added with possible shop/carriage house, etc. Check with City. * PREC - Personal Real Estate Corporation (id:52823)
Open House
This property has open houses!
January
18
Saturday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | R2945624 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Radiant/infra-red Heat |
Stories Total | 2 |
Size Interior | 1,746 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | Yes |
Size Frontage | 57 Ft |
Size Irregular | 15681.6 |
Size Total | 15681.6000 |
Size Total Text | 15681.6000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft | 14 ft ,2 in | 12 ft x 14 ft ,2 in |
Above | Other | 6 ft ,1 in | 3 ft ,1 in | 6 ft ,1 in x 3 ft ,1 in |
Above | Bedroom 3 | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Above | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 12 ft ,2 in | 19 ft ,2 in | 12 ft ,2 in x 19 ft ,2 in |
Main Level | Dining Room | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
Main Level | Kitchen | 13 ft ,1 in | 12 ft ,4 in | 13 ft ,1 in x 12 ft ,4 in |
Main Level | Family Room | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
Main Level | Bedroom 2 | 13 ft ,7 in | 11 ft ,8 in | 13 ft ,7 in x 11 ft ,8 in |
Main Level | Foyer | 8 ft ,7 in | 4 ft ,2 in | 8 ft ,7 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/27667108/46290-roy-avenue-sardis-south-chilliwack