46532 Stoney Creek Drive, Sardis South Chilliwack, British Columbia V2R 5N4
$749,900
Your retirement life can begin here! Stoney Creek Ranch is one of the BEST well-maintained gated communities out there! It also has great amenities, a clubhouse and beautiful mountain views. If you are looking for a 3 bedroom, 2 bath, 1545sqft rancher, here it is! There is a bright open living area with hardwood floors throughout! The kitchen features quartz counter tops, large eat-up island, walk-in pantry and tons of cabinets with adjacent dining room! Walk out to your fully fenced, private backyard w/mountain views. The master bedroom is very spacious w/a walk-in closet and ensuite with shower and soaker tub. Large laundry room w/sink! Lots of parking, big driveway easily fits a pickup and there is complex RV parking ...this is a MUST see! 45+ age restriction & 2 pets allowed. (id:52823)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | R2951140 |
Property Type | Single Family |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,545 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Depth | 90 Ft |
Size Frontage | 48 Ft |
Size Irregular | 4320 |
Size Total | 4320.0000 |
Size Total Text | 4320.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,6 in | 11 ft ,9 in | 15 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room | 15 ft ,9 in | 15 ft ,4 in | 15 ft ,9 in x 15 ft ,4 in |
Main Level | Dining Room | 13 ft ,1 in | 7 ft ,5 in | 13 ft ,1 in x 7 ft ,5 in |
Main Level | Foyer | 7 ft ,7 in | 6 ft ,2 in | 7 ft ,7 in x 6 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 11 ft ,4 in | 14 ft ,1 in x 11 ft ,4 in |
Main Level | Other | 7 ft ,5 in | 7 ft ,3 in | 7 ft ,5 in x 7 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,4 in | 10 ft | 11 ft ,4 in x 10 ft |
Main Level | Office | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,3 in | 8 ft ,2 in x 7 ft ,3 in |
Main Level | Storage | 5 ft ,4 in | 3 ft ,1 in | 5 ft ,4 in x 3 ft ,1 in |
https://www.realtor.ca/real-estate/27748330/46532-stoney-creek-drive-sardis-south-chilliwack