47465 Swallow Crescent, Little Mountain Chilliwack, British Columbia V2P 7P8
$1,275,000
Welcome To Your New Home On Desirable Little Mountain! Approx. 1 Hour East Of Vancouver! Chilliwack Is A Tourist & Fisherman Paradise With Two Major Rivers & Cultus Lake Recreation Area! This 5Bdrm, 3Bath Rancher w/Walkout Bsmt., Boasts Over 2,900 SqFt. Of Living Space And Is Situated On Close To 1/4 Ac. Everything You Need Is On One Floor! Property Looks On To Breathtaking Views Of Sprawling Farmland And The Fraser River North Shore Mtns. 2 Bdrms Downstairs w/4 Pce. Bath And A Huge Rec Rm. That Leads You Out To The Covered Patio & Private Fenced Backyard, w/A Playground, Beautiful Landscaping & Gardens. In Front There Is A Generous Driveway For Visitor/Extra Parking & RV Parking On The Side. (Bsmt. Is Suitable)! This Is A Unique Home w/A Big Useable Backyard! You Will Not Be Disappointed! (id:52823)
Property Details
MLS® Number | R2948849 |
Property Type | Single Family |
View Type | Mountain View, View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,928 Ft2 |
Type | House |
Parking
Garage | 2 |
R V |
Land
Acreage | Yes |
Size Frontage | 80 Ft |
Size Irregular | 9714 |
Size Total | 9714.0000 |
Size Total Text | 9714.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft ,6 in | 41 ft | 12 ft ,6 in x 41 ft |
Basement | Bedroom 4 | 13 ft | 10 ft ,4 in | 13 ft x 10 ft ,4 in |
Basement | Bedroom 5 | 13 ft | 13 ft ,4 in | 13 ft x 13 ft ,4 in |
Basement | Laundry Room | 3 ft | 6 ft | 3 ft x 6 ft |
Basement | Den | 10 ft ,6 in | 16 ft ,4 in | 10 ft ,6 in x 16 ft ,4 in |
Main Level | Kitchen | 17 ft ,6 in | 15 ft | 17 ft ,6 in x 15 ft |
Main Level | Dining Room | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
Main Level | Living Room | 18 ft ,4 in | 12 ft | 18 ft ,4 in x 12 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Bedroom 2 | 12 ft | 9 ft ,4 in | 12 ft x 9 ft ,4 in |
Main Level | Bedroom 3 | 11 ft | 14 ft | 11 ft x 14 ft |
https://www.realtor.ca/real-estate/27723662/47465-swallow-crescent-little-mountain-chilliwack