52692 Rosestone Place, Rosedale Chilliwack, British Columbia V0X 1X1
$1,799,900
Welcome to 52692 Rosestone Place, a small dead-end quiet street of just 6 executive homes. Prepare to be wowed by this incredible property, featuring over 4000sqft of living space, 6 bedrooms, 4 bathrooms, 2 kitchens. The expansive 9200+sqft lot includes an inground-heated saltwater swimming pool with an electric safety cover by Coverstar, two built-in fire bowls, and a relaxing hot tub. You'll find ample parking here, including space for an RV and a potential shop if the three-car garage isn't enough. Enjoy luxury amenities such as a custom garage floor, a movie theatre, and a self-contained one-bedroom suite with a separate entry. Built by Premier Pacific, this home exemplifies quality craftsmanship, showcasing 19-foot ceilings in the great room with a ceiling-to-floor fireplace adorned with 11 windows that flood the space with natural light and offer breathtaking views of Mount Cheam. Conveniently located just minutes from highway exits and new shopping options. Call today for your private tour! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2935383 |
Property Type | Single Family |
Pool Type | Outdoor Pool |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 4,035 Ft2 |
Type | House |
Parking
Garage | 3 |
R V |
Land
Acreage | No |
Size Depth | 105 Ft |
Size Frontage | 81 Ft |
Size Irregular | 9214 |
Size Total | 9214 Sqft |
Size Total Text | 9214 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 17 ft ,1 in | 13 ft | 17 ft ,1 in x 13 ft |
Above | Other | 6 ft ,3 in | 12 ft ,4 in | 6 ft ,3 in x 12 ft ,4 in |
Above | Bedroom 3 | 11 ft ,3 in | 13 ft ,4 in | 11 ft ,3 in x 13 ft ,4 in |
Above | Bedroom 4 | 11 ft ,1 in | 12 ft ,7 in | 11 ft ,1 in x 12 ft ,7 in |
Above | Bedroom 5 | 11 ft ,9 in | 9 ft ,9 in | 11 ft ,9 in x 9 ft ,9 in |
Basement | Media | 19 ft ,7 in | 18 ft ,8 in | 19 ft ,7 in x 18 ft ,8 in |
Basement | Utility Room | 10 ft | 7 ft | 10 ft x 7 ft |
Basement | Bedroom 6 | 10 ft ,1 in | 14 ft ,7 in | 10 ft ,1 in x 14 ft ,7 in |
Basement | Other | 8 ft ,3 in | 5 ft ,1 in | 8 ft ,3 in x 5 ft ,1 in |
Basement | Kitchen | 8 ft ,9 in | 14 ft ,5 in | 8 ft ,9 in x 14 ft ,5 in |
Basement | Family Room | 10 ft ,4 in | 20 ft ,7 in | 10 ft ,4 in x 20 ft ,7 in |
Main Level | Foyer | 7 ft ,8 in | 6 ft | 7 ft ,8 in x 6 ft |
Main Level | Bedroom 2 | 12 ft ,1 in | 14 ft ,6 in | 12 ft ,1 in x 14 ft ,6 in |
Main Level | Laundry Room | 11 ft ,9 in | 6 ft ,6 in | 11 ft ,9 in x 6 ft ,6 in |
Main Level | Kitchen | 9 ft ,1 in | 15 ft ,4 in | 9 ft ,1 in x 15 ft ,4 in |
Main Level | Pantry | 6 ft | 6 ft ,6 in | 6 ft x 6 ft ,6 in |
Main Level | Dining Room | 8 ft ,6 in | 15 ft ,4 in | 8 ft ,6 in x 15 ft ,4 in |
Main Level | Living Room | 20 ft ,2 in | 16 ft ,1 in | 20 ft ,2 in x 16 ft ,1 in |
https://www.realtor.ca/real-estate/27541398/52692-rosestone-place-rosedale-chilliwack