5349 Chinook Street, Sardis South Chilliwack, British Columbia V2R 0A4
$1,399,900
Welcome home to this beautifully maintained original owner residence in the prestigious Webster's Landing. Perfect for bringing the whole family, this exquisite 5 bedroom, 4 bathroom home with an in-law suite truly has it all. As you enter, you're greeted by a large, inviting den perfect for work or relaxation. The kitchen is a chef's dream, complete with a separate pantry for all your storage needs. Each of the four bedrooms upstairs offers generous space, ensuring comfort for everyone. Just steps away from the Rotary Trail, and with schools, shopping, and freeway access all conveniently nearby, this home is ideally situated. Enjoy the benefits of a spacious backyard on a corner lot, complemented by a 3 car garage for ample parking and storage. This is more than a home; it's a lifestyle. * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2975433 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 3,311 Ft2 |
Type | House |
Parking
Garage | 3 |
Land
Acreage | No |
Size Frontage | 67 Ft |
Size Irregular | 6813 |
Size Total | 6813 Sqft |
Size Total Text | 6813 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 13 ft | 18 ft | 13 ft x 18 ft |
Above | Other | 8 ft ,8 in | 4 ft ,1 in | 8 ft ,8 in x 4 ft ,1 in |
Above | Bedroom 2 | 11 ft | 13 ft ,2 in | 11 ft x 13 ft ,2 in |
Above | Bedroom 3 | 10 ft | 14 ft ,1 in | 10 ft x 14 ft ,1 in |
Above | Bedroom 4 | 10 ft ,9 in | 13 ft ,2 in | 10 ft ,9 in x 13 ft ,2 in |
Basement | Kitchen | 9 ft ,8 in | 13 ft ,1 in | 9 ft ,8 in x 13 ft ,1 in |
Basement | Dining Room | 11 ft ,1 in | 5 ft ,4 in | 11 ft ,1 in x 5 ft ,4 in |
Basement | Utility Room | 11 ft ,1 in | 8 ft ,1 in | 11 ft ,1 in x 8 ft ,1 in |
Basement | Bedroom 5 | 9 ft ,6 in | 9 ft ,5 in | 9 ft ,6 in x 9 ft ,5 in |
Basement | Other | 5 ft ,5 in | 4 ft ,2 in | 5 ft ,5 in x 4 ft ,2 in |
Basement | Storage | 9 ft ,7 in | 6 ft ,1 in | 9 ft ,7 in x 6 ft ,1 in |
Main Level | Foyer | 14 ft ,1 in | 5 ft ,2 in | 14 ft ,1 in x 5 ft ,2 in |
Main Level | Den | 11 ft | 12 ft ,2 in | 11 ft x 12 ft ,2 in |
Main Level | Kitchen | 9 ft ,7 in | 14 ft ,1 in | 9 ft ,7 in x 14 ft ,1 in |
Main Level | Dining Room | 9 ft ,1 in | 12 ft ,1 in | 9 ft ,1 in x 12 ft ,1 in |
Main Level | Living Room | 17 ft ,1 in | 16 ft | 17 ft ,1 in x 16 ft |
Main Level | Laundry Room | 8 ft ,1 in | 8 ft ,9 in | 8 ft ,1 in x 8 ft ,9 in |
Main Level | Other | 6 ft | 4 ft ,7 in | 6 ft x 4 ft ,7 in |
https://www.realtor.ca/real-estate/28003805/5349-chinook-street-sardis-south-chilliwack