6485 Silverthorne Road, Sardis South Chilliwack, British Columbia V2R 2N6
4 Bedroom
3 Bathroom
2,456 ft2
Fireplace
Forced Air
$774,900
Split entry Sardis home with great potential, close to schools and parks. The main floor offers three bedrooms, including a primary with ensuite, along with bright living and dining areas and kitchen. A standout feature is the oversized 1,300 sqft deck, providing exceptional outdoor space alongside the backyard. The basement has a separate entrance and potential for a 2 bedroom in-law suite. The workshop has 220 power and was used as a pottery room, and there is a storage room off the back of the garage. Roof, hot water on demand and furnace are newer. The home needs updating but offers strong value in a sought after area. (id:52823)
Property Details
| MLS® Number | R3071187 |
| Property Type | Single Family |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,456 Ft2 |
| Type | House |
Parking
| Carport | |
| Garage | 1 |
Land
| Acreage | No |
| Size Frontage | 80 Ft ,6 In |
| Size Irregular | 8276 |
| Size Total | 8276 Sqft |
| Size Total Text | 8276 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 12 ft ,1 in | 12 ft ,6 in | 12 ft ,1 in x 12 ft ,6 in |
| Basement | Office | 14 ft ,3 in | 11 ft ,7 in | 14 ft ,3 in x 11 ft ,7 in |
| Basement | Dining Room | 11 ft ,3 in | 11 ft ,7 in | 11 ft ,3 in x 11 ft ,7 in |
| Basement | Living Room | 18 ft ,2 in | 11 ft ,7 in | 18 ft ,2 in x 11 ft ,7 in |
| Basement | Laundry Room | 10 ft ,7 in | 8 ft ,1 in | 10 ft ,7 in x 8 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,4 in | 12 ft ,9 in | 12 ft ,4 in x 12 ft ,9 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,6 in | 12 ft ,4 in | 9 ft ,6 in x 12 ft ,4 in |
| Main Level | Kitchen | 9 ft ,2 in | 12 ft ,9 in | 9 ft ,2 in x 12 ft ,9 in |
| Main Level | Dining Room | 8 ft ,5 in | 13 ft ,1 in | 8 ft ,5 in x 13 ft ,1 in |
| Main Level | Living Room | 17 ft ,8 in | 12 ft ,5 in | 17 ft ,8 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/29155743/6485-silverthorne-road-sardis-south-chilliwack



























