86 6449 Blackwood Lane, Sardis South Chilliwack, British Columbia V2R 5X5
$699,900
CHECK THIS OUT!! 2 STOREY END UNIT with CENTRAL AIR, LARGE PRIMARY BDRM ON THE MAIN FLOOR WITH WALK IN CLOSET AND EN-SUITE, DOUBLE GARAGE WITH FULL DRIVEWAY AND A HUGE FENCED BACK YARD!! 3 bed, 3 bath & bonus den or office on the main floor and a bonus area upstairs. Private backyard is one of the largest in the complex, with mature landscaping, fruit trees & is FULLY FENCED for kids/pets to enjoy. It also has a covered patio with a 22 X 11 ft awning to enjoy all year long. The crawl space spanning the entire home provides ample storage. Double car garage as well parking on driveway to accommodate 2 more full-size vehicles & guest parking located right beside unit. Walking distance to all 3 schools. THIS IS THE ONE!. Come and get it! * PREC - Personal Real Estate Corporation (id:52823)
Property Details
MLS® Number | R2954067 |
Property Type | Single Family |
Structure | Clubhouse |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,658 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 16 ft ,1 in | 12 ft ,4 in | 16 ft ,1 in x 12 ft ,4 in |
Above | Bedroom 3 | 13 ft ,9 in | 12 ft ,5 in | 13 ft ,9 in x 12 ft ,5 in |
Above | Loft | 13 ft ,1 in | 7 ft ,4 in | 13 ft ,1 in x 7 ft ,4 in |
Main Level | Living Room | 16 ft ,1 in | 12 ft ,9 in | 16 ft ,1 in x 12 ft ,9 in |
Main Level | Kitchen | 8 ft ,8 in | 8 ft ,8 in | 8 ft ,8 in x 8 ft ,8 in |
Main Level | Dining Room | 10 ft | 8 ft ,8 in | 10 ft x 8 ft ,8 in |
Main Level | Primary Bedroom | 21 ft ,5 in | 12 ft ,5 in | 21 ft ,5 in x 12 ft ,5 in |
Main Level | Other | 6 ft ,6 in | 3 ft ,7 in | 6 ft ,6 in x 3 ft ,7 in |
Main Level | Office | 10 ft ,9 in | 10 ft ,6 in | 10 ft ,9 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/27780340/86-6449-blackwood-lane-sardis-south-chilliwack