9088 Broadway Street, Chilliwack Proper East Chilliwack, British Columbia V2P 5W3
$925,000
Welcome to 9088 Broadway! This newly re built, two-story home offers is a perfect opportunity for Builders, Developers or First time buyers. This private oasis features an open main floor featuring a bright open kitchen with marble countertops a large island, and premium appliances. Upstairs, find three spacious bedrooms, including a primary suite with a walk-in closet and spa-like ensuite. Most importantly enjoy the outdoors with its spacious fully fenced private yard or do projects in your double-car garage/shop, Bring the RV as there is plenty of parking. Families benefit from top schools, nearby parks and recreation and the lot is zoned for high-density, offering exciting future potential! (id:52823)
Property Details
MLS® Number | R2948273 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Crawl Space |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1,709 Ft2 |
Type | House |
Parking
Garage | 2 |
Open | |
R V |
Land
Acreage | Yes |
Size Frontage | 140 Ft |
Size Irregular | 24393.6 |
Size Total | 24393.6000 |
Size Total Text | 24393.6000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 12 ft ,1 in | 7 ft ,8 in | 12 ft ,1 in x 7 ft ,8 in |
Above | Bedroom 4 | 14 ft ,1 in | 9 ft ,1 in | 14 ft ,1 in x 9 ft ,1 in |
Above | Other | 2 ft | 6 ft ,2 in | 2 ft x 6 ft ,2 in |
Above | Primary Bedroom | 17 ft ,6 in | 14 ft ,5 in | 17 ft ,6 in x 14 ft ,5 in |
Above | Other | 5 ft ,8 in | 4 ft ,1 in | 5 ft ,8 in x 4 ft ,1 in |
Main Level | Enclosed Porch | 25 ft ,2 in | 5 ft | 25 ft ,2 in x 5 ft |
Main Level | Living Room | 17 ft ,1 in | 13 ft ,6 in | 17 ft ,1 in x 13 ft ,6 in |
Main Level | Bedroom 2 | 11 ft ,7 in | 9 ft ,7 in | 11 ft ,7 in x 9 ft ,7 in |
Main Level | Dining Room | 13 ft | 6 ft ,2 in | 13 ft x 6 ft ,2 in |
Main Level | Kitchen | 17 ft ,9 in | 12 ft ,4 in | 17 ft ,9 in x 12 ft ,4 in |
Main Level | Laundry Room | 12 ft ,4 in | 13 ft ,2 in | 12 ft ,4 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/27702962/9088-broadway-street-chilliwack-proper-east-chilliwack