1157 Vidal Street White Rock, British Columbia V4B 3T4
3 Bedroom
4 Bathroom
2,026 ft2
2 Level, Other
Fireplace
Air Conditioned
Forced Air, Heat Pump
$1,198,000Maintenance,
$803 Monthly
Maintenance,
$803 MonthlyBONUS. SELLER WILL CREDIT BUYERS WITH A $20,000 CREDIT FOR STRATA FEES ON COMPLETION OF AN ACCEPTABLE OFFER. (id:52823)
Property Details
| MLS® Number | R3044544 |
| Property Type | Single Family |
| Neigbourhood | West Beach |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Storage Type | Storage |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 29 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Freezer, Garage Door Opener, Microwave, Alarm System |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,026 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Community Water User's Utility |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Utilities
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28832660/1157-vidal-street-white-rock








































