1194 216 Street Langley, British Columbia V2Z 1R3
$12,000,000
This private 15.19-acre equestrian estate in Campbell Valley offers stunning views of Mt Baker & Chaberton Estate Winery. Designed for horse enthusiasts, it features an indoor riding ring, 10 paddocks, heated tack room, equestrian mountain course, a perimeter riding track, & a covered hot walker. The 4,000+ sqft rancher includes 3 bedrooms, 4 bathrooms, & an elegant layout with spacious living areas. Outdoor highlights include lush gardens, pool, & a gated entrance offering privacy & tranquility. For vehicle storage & hobbies, enjoy a 4-car attached garage, a separate 3-car garage, & a large shop. This rare offering blends equestrian excellence with luxury living in one of Langley's most sought-after locations, providing the perfect balance of nature, recreation & refined country living. (id:52823)
Property Details
| MLS® Number | R2986166 |
| Property Type | Single Family |
| Parking Space Total | 20 |
| Pool Type | Outdoor Pool |
| Road Type | Paved Road |
| Storage Type | Storage |
| Structure | Barn |
| View Type | Mountain View, Valley View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 10 Years |
| Amenities | Air Conditioning, Exercise Centre, Guest Suite, Laundry - In Suite, Storage - Locker, Whirlpool |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Alarm System, Storage Shed |
| Architectural Style | Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Geo Thermal |
| Heating Type | Hot Water, Radiant Heat |
| Size Interior | 4,033 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Other | |
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Landscape Features | Garden Area, Sprinkler System |
| Sewer | Septic Tank |
| Size Irregular | 661676.4 |
| Size Total | 661676.4 Sqft |
| Size Total Text | 661676.4 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/28121348/1194-216-street-langley








































