13 5415 Peach Road, Sardis South Chilliwack, British Columbia V2R 4P7
5 Bedroom
3 Bathroom
2,133 ft2
Basement Entry
Fireplace
Central Air Conditioning
Forced Air
$899,000
This spacious basement-entry home offers 5 bedrooms and 3 bathrooms, perfect for a growing family or multi-generational living. The open-concept living area features a bright, updated kitchen with a large island, ideal for meal prep and entertaining. The versatile layout includes suite potential, perfect for extra rental income or guest accommodation. Located in a central area, you'll be close to the Vedder River, UFV, and schools at both levels, along with shopping, restaurants, and recreation. A fantastic opportunity to own a well-maintained home in a prime location! (id:52823)
Property Details
| MLS® Number | R2989399 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,133 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 15 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 3920 |
| Size Total | 3920 Sqft |
| Size Total Text | 3920 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 11 ft | 9 ft ,8 in | 11 ft x 9 ft ,8 in |
| Basement | Bedroom 4 | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
| Basement | Bedroom 5 | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
| Lower Level | Recreational, Games Room | 18 ft ,2 in | 12 ft ,1 in | 18 ft ,2 in x 12 ft ,1 in |
| Main Level | Living Room | 17 ft ,9 in | 13 ft ,4 in | 17 ft ,9 in x 13 ft ,4 in |
| Main Level | Kitchen | 11 ft ,6 in | 13 ft | 11 ft ,6 in x 13 ft |
| Main Level | Dining Room | 11 ft ,6 in | 9 ft ,2 in | 11 ft ,6 in x 9 ft ,2 in |
| Main Level | Primary Bedroom | 15 ft ,7 in | 11 ft ,3 in | 15 ft ,7 in x 11 ft ,3 in |
| Main Level | Other | 5 ft ,9 in | 5 ft | 5 ft ,9 in x 5 ft |
| Main Level | Bedroom 2 | 10 ft ,3 in | 9 ft ,4 in | 10 ft ,3 in x 9 ft ,4 in |
| Main Level | Bedroom 3 | 10 ft ,6 in | 10 ft ,3 in | 10 ft ,6 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/28156641/13-5415-peach-road-sardis-south-chilliwack





















