14781 67a Avenue Surrey, British Columbia V3S 4P9
7 Bedroom
4 Bathroom
3,420 ft2
2 Level
Fireplace
Baseboard Heaters, Hot Water
Garden Area
$1,555,000
3 STOREY 3420 sq.ft. home located in East Newton with 4 brms up & 2 full baths. The main floor has a family room, living room, kitchen and wok/spice kitchen. The main floor also has an multipurpose which can be used as a den/bedroom/office.Property contains accommodation which is not authorized. Fully finished basement that has a 3 bedroom suite which can be rented as a 2 bedroom suite and one room can be kept for upstairs use. Measurements are by Realtor's ownestimate,MUST verified by Buyer's Agent and Buyers even if it is not important. OPEN HOUSE JUNE 7, 2025 2-4 PM (id:52823)
Property Details
MLS® Number | R3001949 |
Property Type | Single Family |
Neigbourhood | Sullivan |
Parking Space Total | 4 |
Storage Type | Storage |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Age | 20 Years |
Amenities | Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 3,420 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 3611 |
Size Total | 3611 Sqft |
Size Total Text | 3611 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28301478/14781-67a-avenue-surrey