16 6110 Miller Drive, Sardis South Chilliwack, British Columbia V2R 2H4
$849,800
Gorgeous 2,647 sq ft Rancher in desirable quite Miller Estates! This beautifully finished home includes gourmet kitchen with large island, granite countertops and stainless steel appliances. Numerous upgrades including striking coffered ceiling and a large main floor den. There are estate finishes throughout including built-in vac, sprinklers and a/c. The lower floor is fully developed with dedicated laundry room, full bathroom with ceramic tile/ in-floor heating, two generously sized bedrooms and rec/media room. Freehold property - fenced yard includes custom garden, two sheds and gas line to BBQ. At Miller Estates you will not only be meeting new neighbours, you'll be making new friends. This is a "must see" property! (id:52823)
Property Details
| MLS® Number | R3118538 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,647 Sqft |
| Type | House |
Parking
| Garage | 1 |
Land
| Acreage | No |
| Size Depth | 89 Ft |
| Size Frontage | 47 Ft ,7 In |
| Size Irregular | 4493 |
| Size Total | 4493 Sqft |
| Size Total Text | 4493 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 9 ft ,7 in | 10 ft | 9 ft ,7 in x 10 ft |
| Lower Level | Bedroom 3 | 9 ft ,7 in | 16 ft ,3 in | 9 ft ,7 in x 16 ft ,3 in |
| Lower Level | Laundry Room | 10 ft | 4 ft ,8 in | 10 ft x 4 ft ,8 in |
| Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Dining Room | 17 ft | 11 ft | 17 ft x 11 ft |
| Main Level | Foyer | 6 ft | 6 ft | 6 ft x 6 ft |
| Main Level | Den | 11 ft ,6 in | 10 ft ,10 in | 11 ft ,6 in x 10 ft ,10 in |
| Main Level | Other | 5 ft | 7 ft | 5 ft x 7 ft |
| Main Level | Primary Bedroom | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/29689376/16-6110-miller-drive-sardis-south-chilliwack

























