201 46777 Yale Road, Chilliwack Proper East Chilliwack, British Columbia V2P 2S3
1 Bedroom
1 Bathroom
743 ft2
Baseboard Heaters
$299,900
Southwest facing corner unit in well maintained building. Great view from your private balcony. In suite laundry, storage locker and parking spot included. Buying this is so much better than renting. Take one look and you'll love it. And you'll love the low Strata amount. (id:52823)
Property Details
MLS® Number | R2989549 |
Property Type | Single Family |
Storage Type | Storage |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 743 Ft2 |
Type | Apartment |
Parking
Integrated Garage |
Land
Acreage | No |
Size Frontage | 35 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,1 in | 11 ft ,5 in | 15 ft ,1 in x 11 ft ,5 in |
Main Level | Dining Room | 13 ft ,9 in | 10 ft ,4 in | 13 ft ,9 in x 10 ft ,4 in |
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,6 in | 9 ft ,1 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 11 ft | 11 ft ,5 in x 11 ft |
Main Level | Utility Room | 6 ft ,1 in | 2 ft ,1 in | 6 ft ,1 in x 2 ft ,1 in |
Main Level | Enclosed Porch | 3 ft ,6 in | 12 ft ,6 in | 3 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/28158980/201-46777-yale-road-chilliwack-proper-east-chilliwack