20262 46a Avenue Langley, British Columbia V3A 5K4
$1,477,000
Welcome to this beautifully updated 5BR home set in the middle of a quiet cul-de-sac, on a generous 10,890 sqft lot. Amazing location in Langley City that's just minutes from Simonds Elementary & HD Stafford Middle Schools. This generously appointed home boasts a huge fully fenced park-like backyard with a dog run & separate gardening areas. Enjoy the bright & open living room & open concept updated kitchen while entertaining guests on your large wrap around deck out back. 5 bedrooms & 3 bathrooms provides lots of room for the whole family along with a nice sized rec room for the kids downstairs. Be sure to put this on the top of your must see list. Book your request to view today. (id:52823)
Property Details
| MLS® Number | R3019937 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| View Type | Mountain View |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 51 Years |
| Amenities | Air Conditioning |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, Storage Shed |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,284 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 10890 |
| Size Total | 10890 Sqft |
| Size Total Text | 10890 Sqft |
Utilities
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28519287/20262-46a-avenue-langley



































