32 7895 162 Street Surrey, British Columbia V4N 6X9
3 Bedroom
3 Bathroom
1,669 ft2
2 Level, 3 Level
Fireplace
Forced Air
Garden Area
$969,999Maintenance,
$327 Monthly
Maintenance,
$327 Monthly. (id:52823)
Open House
This property has open houses!
December
13
Saturday
Starts at:
12:00 pm
Ends at:5:00 pm
December
14
Sunday
Starts at:
12:00 pm
Ends at:5:00 pm
Property Details
| MLS® Number | R3073702 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level, 3 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,669 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Storm Sewer |
Utilities
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29184115/32-7895-162-street-surrey

