43 45290 Soowahlie Crescent, Garrison Crossing Chilliwack, British Columbia V2R 0S6
$749,900
End-unit townhome in Garrison Crossing's Park Gate community. This immaculate 2072 sqft residence is bathed in natural light. Open-concept main level features a spacious kitchen with stainless steel appliances, quartz countertops, a large island, a formal dining space, a secondary kitchen/pantry zone, an expansive living area with natural gas fireplace, a view-facing deck, a den, and a 2pc bath. Upstairs includes a roomy primary suite with a walk-in closet and ensuite, two additional sizable bedrooms, a 4pc bathroom, and laundry facilities. The basement boasts a massive rec room with private entry and a modern fireplace feature wall. Unit has oversized single garage, stamped concrete-covered patio, and fenced backyard. Steps from Garrison Plaza, Cheam leisure center, schools & rivers! (id:52823)
Property Details
MLS® Number | R2986134 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 2,072 Ft2 |
Type | Row / Townhouse |
Parking
Garage | 1 |
Open |
Land
Acreage | No |
Size Frontage | 35 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 9 ft ,5 in | 11 ft ,7 in | 9 ft ,5 in x 11 ft ,7 in |
Above | Bedroom 3 | 9 ft ,4 in | 10 ft ,7 in | 9 ft ,4 in x 10 ft ,7 in |
Above | Primary Bedroom | 12 ft ,7 in | 14 ft ,5 in | 12 ft ,7 in x 14 ft ,5 in |
Above | Other | 6 ft ,2 in | 6 ft ,5 in | 6 ft ,2 in x 6 ft ,5 in |
Lower Level | Foyer | 6 ft ,8 in | 7 ft ,5 in | 6 ft ,8 in x 7 ft ,5 in |
Lower Level | Enclosed Porch | 8 ft | 8 ft ,4 in | 8 ft x 8 ft ,4 in |
Lower Level | Recreational, Games Room | 19 ft ,1 in | 14 ft ,4 in | 19 ft ,1 in x 14 ft ,4 in |
Main Level | Dining Room | 10 ft ,4 in | 8 ft ,1 in | 10 ft ,4 in x 8 ft ,1 in |
Main Level | Kitchen | 15 ft ,4 in | 15 ft ,7 in | 15 ft ,4 in x 15 ft ,7 in |
Main Level | Living Room | 19 ft ,1 in | 14 ft ,7 in | 19 ft ,1 in x 14 ft ,7 in |
Main Level | Pantry | 8 ft ,7 in | 10 ft ,1 in | 8 ft ,7 in x 10 ft ,1 in |
https://www.realtor.ca/real-estate/28121623/43-45290-soowahlie-crescent-garrison-crossing-chilliwack