46442 Chester Drive, Sardis South Chilliwack, British Columbia V2R 5N4
5 Bedroom
4 Bathroom
2,940 ft2
Fireplace
Central Air Conditioning
Forced Air
$979,000
SEROUS UPGRADES $135k.This beautiful 4 BDRM 4 BATH corner home has it all. The owner has spent over $135,000 in the last 1-2 yrs adding NEW Solar Panels on the house & garage, cost $50K-no Hydro Bill-Annual Rebate of 5k est. A/C heat pump -8k, Inside panel-$3k, New laminate HW flooring entire house including stairs $36K, Redesigned gorgeous kitchen cabinets & granite counter tops $33k, Crown Molding $4k, New Fridge $7k, Microwave $2k, Outside Deck Tiling 8k, New Washer/Dryer, New paint inside and out, NEW Roof 3-4 Yrs Old, New Fire Sprinkler System, New MB-WIC. A must see HOME. Nothing to do but move in.. Wonderful caring community. (id:52823)
Property Details
| MLS® Number | R3068592 |
| Property Type | Single Family |
| Structure | Clubhouse, Playground |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,940 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 90 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 3972 |
| Size Total | 3972 Sqft |
| Size Total Text | 3972 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft ,2 in | 14 ft ,1 in | 14 ft ,2 in x 14 ft ,1 in |
| Above | Bedroom 2 | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
| Above | Bedroom 3 | 15 ft ,5 in | 10 ft ,3 in | 15 ft ,5 in x 10 ft ,3 in |
| Lower Level | Bedroom 4 | 9 ft ,5 in | 12 ft ,6 in | 9 ft ,5 in x 12 ft ,6 in |
| Lower Level | Bedroom 5 | 9 ft | 12 ft ,6 in | 9 ft x 12 ft ,6 in |
| Lower Level | Laundry Room | 12 ft ,6 in | 12 ft ,3 in | 12 ft ,6 in x 12 ft ,3 in |
| Lower Level | Recreational, Games Room | 18 ft ,8 in | 17 ft | 18 ft ,8 in x 17 ft |
| Lower Level | Storage | 9 ft ,7 in | 6 ft ,1 in | 9 ft ,7 in x 6 ft ,1 in |
| Main Level | Living Room | 16 ft ,8 in | 9 ft ,1 in | 16 ft ,8 in x 9 ft ,1 in |
| Main Level | Kitchen | 10 ft ,7 in | 12 ft ,6 in | 10 ft ,7 in x 12 ft ,6 in |
| Main Level | Dining Room | 18 ft ,5 in | 8 ft ,7 in | 18 ft ,5 in x 8 ft ,7 in |
| Main Level | Family Room | 18 ft ,2 in | 12 ft ,6 in | 18 ft ,2 in x 12 ft ,6 in |
| Main Level | Foyer | 9 ft ,7 in | 9 ft ,9 in | 9 ft ,7 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/29116353/46442-chester-drive-sardis-south-chilliwack

