57 5742 Unsworth Road, Sardis South Chilliwack, British Columbia V2R 4P5
3 Bedroom
2 Bathroom
1,096 ft2
Baseboard Heaters
$210,000
Attention First Time Buyers and Renovators! Here is your chance to get into the market in the family-friendly community of Cedar Grove. This home is just a little TLC away from being a great family residence. It's not easy to find a home located in a desirable school catchment and near Chilliwack's favourite parks and trails at this price! With 3 bedrooms plus a den (or 4th bedroom) and 2 bathrooms, there's plenty of room for the family. Enjoy features such as a large carport, sizeable workshop, spacious mudroom, and covered deck. With some thoughtful renovations, this home would shine once again. (id:52823)
Property Details
MLS® Number | R2999668 |
Property Type | Single Family |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Dryer, Washer, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,096 Ft2 |
Type | Manufactured Home |
Parking
Carport | |
Open |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,7 in | 12 ft ,1 in | 12 ft ,7 in x 12 ft ,1 in |
Main Level | Living Room | 15 ft ,4 in | 12 ft ,9 in | 15 ft ,4 in x 12 ft ,9 in |
Main Level | Foyer | 12 ft ,2 in | 8 ft ,1 in | 12 ft ,2 in x 8 ft ,1 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 10 ft ,3 in | 12 ft ,7 in x 10 ft ,3 in |
Main Level | Den | 6 ft ,9 in | 9 ft ,7 in | 6 ft ,9 in x 9 ft ,7 in |
Main Level | Bedroom 2 | 13 ft ,3 in | 6 ft ,2 in | 13 ft ,3 in x 6 ft ,2 in |
Main Level | Bedroom 3 | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
https://www.realtor.ca/real-estate/28276005/57-5742-unsworth-road-sardis-south-chilliwack