5976 Southpark Grove Surrey, British Columbia V3X 2B9
3 Bedroom
3 Bathroom
2,261 ft2
2 Level
Fireplace
Forced Air
$1,551,000
OPEN HOUSE SATURDAY, OCTOBER 25TH 2-4 PM (id:52823)
Open House
This property has open houses!
November
16
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | R3060062 |
| Property Type | Single Family |
| Neigbourhood | Newton |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 38 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,261 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 6440 |
| Size Total | 6440 Sqft |
| Size Total Text | 6440 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29013635/5976-southpark-grove-surrey








































