667 248 Street Langley, British Columbia V4W 2C2
$6,399,999
A truly remarkable 9.77-acre gated estate located in Langley's Otter District, this 10,088 sq ft rancher with a fully finished basement combines craftsmanship and comfort. The main floor offers 3 bedrooms, 3 bathrooms, an office, dining room, and a grand great room with 12' ceilings. The basement includes 2 additional bedrooms, 3 bathrooms, a bar, gym, and media room. High ceilings and large windows bring in natural light and showcase stunning views of the fields. Outdoor features include a heated 40' x 20' pool covered by a glass dome, a riding ring, and a shop with an RV door. The barn features 6 stalls and a loft, making it ideal for horse enthusiasts. This estate is also conveniently located near a horse trail leading to Campbell Valley Park. (id:52823)
Property Details
MLS® Number | R2930986 |
Property Type | Single Family |
Parking Space Total | 9 |
Road Type | Paved Road |
Structure | Barn |
View Type | Mountain View |
Building
Bathroom Total | 6 |
Bedrooms Total | 6 |
Age | 22 Years |
Amenities | Air Conditioning, Laundry - In Suite, Sauna, Whirlpool |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Hot Tub, Intercom, Jetted Tub, Range, Alarm System |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Fire Protection | Security System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 10100 Sqft |
Type | House |
Utility Water | Well |
Parking
Garage | |
Open | |
R V |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 425581.2 |
Size Total | 425581.2 Sqft |
Size Total Text | 425581.2 Sqft |
Utilities
Electricity | Available |
Natural Gas | Available |