8585 Howard Crescent, Chilliwack Proper South Chilliwack, British Columbia V2P 5R5
5 Bedroom
2 Bathroom
1,135 ft2
$1,199,000
INVESTORS/BUILDERS/FIRST HOME BUYERS ALERT! Renovated house 5 bed 2 bath sitting on 9600 sq ft lot in prime area of Chilliwack. Subdivision potential (subject to check with City of Chilliwack). (id:52823)
Property Details
MLS® Number | R2948377 |
Property Type | Single Family |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,135 Ft2 |
Type | House |
Parking
Garage | 1 |
Integrated Garage |
Land
Acreage | No |
Size Frontage | 71 Ft |
Size Irregular | 9600 |
Size Total | 9600 Sqft |
Size Total Text | 9600 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Bedroom 5 | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Utility Room | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Living Room | 11 ft ,8 in | 13 ft | 11 ft ,8 in x 13 ft |
Main Level | Dining Room | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Kitchen | 12 ft ,9 in | 12 ft ,5 in | 12 ft ,9 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 18 ft | 13 ft ,7 in | 18 ft x 13 ft ,7 in |
Main Level | Bedroom 2 | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Bedroom 3 | 12 ft | 10 ft ,1 in | 12 ft x 10 ft ,1 in |
Main Level | Utility Room | 13 ft ,5 in | 5 ft | 13 ft ,5 in x 5 ft |
https://www.realtor.ca/real-estate/27704460/8585-howard-crescent-chilliwack-proper-south-chilliwack