8965 Nowell Street, Chilliwack Downtown Chilliwack, British Columbia V2P 4W9
2 Bedroom
1 Bathroom
1,082 ft2
Ranch
Forced Air
Acreage
$799,000
Nicely renovated rancher on a big 7458sf lot in Chilliwack. Yard is fully paved. Property is zoned for M1-A which has potential for a few industrial uses. Buyer to verify with the City. Great investment opportunity with rental income of 2300 monthly. Close to all the amenities. (id:52823)
Property Details
MLS® Number | R2903186 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,082 Ft2 |
Type | House |
Parking
Open | |
R V |
Land
Acreage | Yes |
Size Frontage | 68 Ft |
Size Irregular | 7458 |
Size Total | 7458.0000 |
Size Total Text | 7458.0000 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,6 in | 21 ft ,8 in | 15 ft ,6 in x 21 ft ,8 in |
Main Level | Kitchen | 11 ft ,1 in | 12 ft ,8 in | 11 ft ,1 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 11 ft | 8 ft ,6 in | 11 ft x 8 ft ,6 in |
Main Level | Bedroom 2 | 9 ft ,2 in | 9 ft ,1 in | 9 ft ,2 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27142471/8965-nowell-street-chilliwack-downtown-chilliwack