937 160b Street Surrey, British Columbia V4A 9A7
$2,569,000
Exceptional value :: 6,805 sq. ft. of living space on an approx. 8,000 sq. ft. lot, now offered below BC Assessment. This luxurious 2024-built home is ideal for large or multigenerational families, with 10 bedrooms and 10 bathrooms, including two main-floor bedrooms with ensuites and four spacious upper bedrooms, each with a walk-in closet. The open-concept main floor features a chef-inspired kitchen and generous living areas. The finished basement includes two self-contained 2-bedroom suites with excellent mortgage-helper potential, plus a flexible media/bar room. Radiant heat, central A/C, partial ocean view, double garage and ample driveway parking. Quiet cul-de-sac close to White Rock Beach, schools, shopping and amenities. (id:52823)
Property Details
| MLS® Number | R3114444 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Structure | Greenhouse |
| View Type | Ocean View |
Building
| Bathroom Total | 10 |
| Bedrooms Total | 10 |
| Age | 2 Years |
| Amenities | Air Conditioning, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in, Alarm System, Storage Shed, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Radiant Heat |
| Size Interior | 6,805 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 7968 |
| Size Total | 7968 Sqft |
| Size Total Text | 7968 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29650242/937-160b-street-surrey
































