9493 140 Street Surrey, British Columbia V3V 5Z5
5 Bedroom
2 Bathroom
2,600 ft2
2 Level, Other
Fireplace
Baseboard Heaters, Hot Water
Garden Area
$1,388,000
approxi. 1/4 acre lot in the Green Timbers SkyTrain Station Transit-Oriented Area. Designated 3.0 FAR with possibility to increase density (Please consult with the City of Surrey). Well kept house with $5300 rental income, excellent long term tenants. Month-to-month tenancy. 5 minute walk to Surrey Memorial Hospital, 15 minute walk to Skytrain, 3 minute walk to buses. Minutes away from Surrey Central Mall, Guildford Mall, groceries, supermarkets, banks and services. (id:52823)
Property Details
| MLS® Number | R3031843 |
| Property Type | Single Family |
| Neigbourhood | Whalley |
| Parking Space Total | 4 |
| Storage Type | Storage |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Age | 59 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Microwave, Refrigerator, Stove |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 2,600 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Other | |
| Carport |
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 9866 |
| Size Total | 9866 Sqft |
| Size Total Text | 9866 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28666893/9493-140-street-surrey





















