A432 8233 208b Street Langley, British Columbia V2Y 4M7
$529,900Maintenance,
$206.91 Monthly
Maintenance,
$206.91 MonthlyWelcome to Walnut Park by Quadra Homes! This brand-new, never-lived-in condo offers incredible savings with NO GST (pending legislation) and NO Property Transfer Tax-a rare assignment opportunity as the contract was written after May 27, 2025. Steps to Lynn Fripps Elementary, this stunning home features 9' ceilings, A/C, stainless steel appliances, white quartz countertops, white shaker cabinets, vinyl plank floors (NO carpet), heated bathroom floors, built-in closet organizers, and even a built-in safe. Enjoy underground parking, HUGE storage locker, EV charger, plus a east-facing patio. Amenities include a large fitness room and rooftop spaces with mountain views. Surrounded by shops, restaurants, and groceries-this is luxury, convenience, and unbeatable value in one! Don't miss out! (id:52823)
Property Details
| MLS® Number | R3040276 |
| Property Type | Single Family |
| Neigbourhood | Walnut Grove |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Storage Type | Storage |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Laundry - In Suite, Storage - Locker, Security/concierge |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Intercom, Microwave, Alarm System - Roughed In |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Stories Total | 6 |
| Size Interior | 627 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Other | |
| Underground |
Land
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 627 |
| Size Total | 627 Sqft |
| Size Total Text | 627 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28779759/a432-8233-208b-street-langley











